Automatic generated by Scorer#1

Sample1 Mallorca MP / 30.11.2002

Boards do not show MP conf. LAW 12; see winners list
Score12 = pass; empty and & = calculated board average
Score13 = lowest possible score


Sample1 Mallorca MP / 30.11.2002
Board  1
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
S 3 NT   # 24,0 1 400 o 1 8,0
E 4 S D -2 21,0 3 300 o 4 8,0
E 2 S   -1 11,0 4 50 o 6 8,0
E 4 S   -4 18,0 5 200 o 8 8,0
E 4 S D -2 21,0 6 300 o 10 8,0
E 3 S   -1 11,0 7 50 o 12 8,0
E 2 S   # 3,0 8 o 110 14 21,0
E 3 S   -1 11,0 9 50 o 3 8,0
E 3 S   -2 16,0 10 100 o 5 8,0
E 3 S   -1 11,0 11 50 o 7 8,0
E 2 S   # 3,0 12 o 110 9 21,0
E 2 S   # 3,0 13 o 110 11 21,0
E 3 S   # 3,0 14 o 110 13 21,0

  N E S W
7 AJ62 KQ983 t54
Kt762 9 AJ53 Q84
982 Kt754 Q63 AJ
AKt7 J93 2 Q8654



Sample1 Mallorca MP / 30.11.2002
Board  2
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
S 1 H   3 16,0 1 170 o 1 12,0
S 1 H   3 16,0 3 170 o 4 12,0
S 2 H   2 16,0 4 170 o 6 12,0
S 2 H   2 16,0 5 170 o 8 12,0
N 3 S   # 6,0 6 140 o 10 12,0
S 3 H   1 16,0 7 170 o 12 12,0
S 2 H   3 24,0 8 200 o 14 12,0
S 3 H   1 16,0 9 170 o 3 12,0
S 2 H   1 6,0 10 140 o 5 12,0
S 2 H   # 2,0 11 110 o 7 12,0
S 1 H   3 16,0 12 170 o 9 12,0
S 1 H   2 6,0 13 140 o 11 12,0
S 1 H   # 0,0 14 80 o 13 12,0

  N E S W
Jt962 A75 843 KQ
Jt3 AKQ86 54 972
43 QJ6 Kt72 A985
986 A4 KQJt 7532



Sample1 Mallorca MP / 30.11.2002
Board  3
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
E 6 S   # 12,0 1 o 1430 14 24,0
E 5 S   1 12,0 2 o 680 2 18,0
E 5 S   # 12,0 4 o 650 5 9,0
N 5 C   -3 12,0 5 o 150 7 0,0
W 5 S   1 12,0 6 o 680 9 18,0
W 4 S   2 12,0 7 o 680 11 18,0
N 6 C D -2 12,0 8 o 300 13 2,0
W 4 S   2 12,0 9 o 680 1 18,0
E 4 S   1 12,0 10 o 650 4 9,0
W 4 S   1 12,0 11 o 650 6 9,0
W 4 S   # 12,0 12 o 620 8 4,0
W 5 S   1 12,0 13 o 680 10 18,0
E 4 S   1 12,0 14 o 650 12 9,0

  N E S W
8 Q2 KJt95 A7643
J83 KQ74 65 At92
J853 Q92 At764 K
QJ962 A874 3 Kt5



Sample1 Mallorca MP / 30.11.2002
Board  4
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
E 3 S   -1 4,0 1 100 o 14 10,0
N 2 C   2 19,0 2 130 o 2 10,0
S 2 NT   -1 1,0 4 o 100 5 23,0
N 2 C   2 19,0 5 130 o 7 10,0
N 1 NT   1 16,0 6 120 o 9 10,0
N 2 C   1 10,0 7 110 o 11 10,0
S 1 H   1 10,0 8 110 o 13 10,0
S 1 D   4 23,0 9 150 o 1 10,0
N 2 C   1 10,0 10 110 o 4 10,0
N 2 C   1 10,0 11 110 o 6 10,0
N 2 D   1 10,0 12 110 o 8 10,0
N 2 C   3 23,0 13 150 o 10 10,0
N 3 C   -1 1,0 14 o 100 12 23,0

  N E S W
Q3 A62 K985 Jt74
At J982 K753 Q64
QJ6 t983 K4 A752
At7532 KJ Q98 64



Sample1 Mallorca MP / 30.11.2002
Board  5
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
E 1 NT   -1 17,0 1 50 o 13 5,0
S 2 S   -1 6,0 2 o 100 1 22,0
E 1 NT   # 6,0 3 o 90 3 16,0
E 3 NT   -2 23,0 5 100 o 6 5,0
E 1 NT   # 6,0 6 o 90 8 16,0
E 2 NT   -1 17,0 7 50 o 10 5,0
E 1 NT   # 6,0 8 o 90 12 16,0
E 1 NT   # 6,0 9 o 90 14 16,0
E 1 NT   -1 17,0 10 50 o 2 5,0
E 2 NT   -2 23,0 11 100 o 5 5,0
E 3 C   # 6,0 12 o 110 7 24,0
E 1 NT   # 6,0 13 o 90 9 16,0
E 2 NT   -1 17,0 14 50 o 11 5,0

  N E S W
AJ63 75 Qt8 K942
A3 Kt865 Q97 J42
t6542 J83 KQ9 A7
J5 K73 A942 Qt86



Sample1 Mallorca MP / 30.11.2002
Board  6
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
N 5 D   -1 4,0 1 o 50 13 20,0
N 3 NT   -1 4,0 2 o 50 1 20,0
N 3 NT   -1 4,0 3 o 50 3 20,0
S 5 C   -1 4,0 5 o 50 6 20,0
S 3 NT   3 23,0 6 490 o 8 7,0
S 3 NT   3 23,0 7 490 o 10 7,0
S 3 C   1 12,0 8 130 o 12 7,0
S 3 C   3 16,0 9 170 o 14 7,0
N 3 NT   -1 4,0 10 o 50 2 20,0
N 3 NT   2 19,0 11 460 o 5 7,0
S 3 NT   2 19,0 12 460 o 7 7,0
N 4 D   # 12,0 13 130 o 9 7,0
S 3 C   1 12,0 14 130 o 11 7,0

  N E S W
3 KJ86 Q95 At742
Q4 J7 At963 K852
AJt74 KQ8 962 53
AQt83 K974 65 J2



Sample1 Mallorca MP / 30.11.2002
Board  7
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
S 6 H   1 22,0 1 1460 o 12 12,0
S 4 H   3 13,0 2 710 o 14 12,0
N 6 H   1 22,0 3 1460 o 2 12,0
S 4 H   3 13,0 4 710 o 4 12,0
S 6 H   1 22,0 6 1460 o 7 12,0
S 4 H   2 5,0 7 680 o 9 12,0
N 4 H   1 2,0 8 650 o 11 12,0
N 3 H   3 0,0 9 230 o 13 12,0
N 4 H   3 13,0 10 710 o 1 12,0
N 4 S   3 13,0 11 710 o 3 12,0
N 4 H   3 13,0 12 710 o 6 12,0
S 4 H   2 5,0 13 680 o 8 12,0
N 5 H   2 13,0 14 710 o 10 12,0

  N E S W
AQ854 Jt K2 9763
KJ982 AQ73 t64 5
J54 AQt972 K863
A98 KQ75 63 Jt42



Sample1 Mallorca MP / 30.11.2002
Board  8
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
S 4 H   # 9,0 1 420 o 12 12,0
S 3 NT   1 20,0 2 430 o 14 12,0
S 4 H   # 9,0 3 420 o 2 12,0
S 4 H   # 9,0 4 420 o 4 12,0
S 4 H   1 22,0 6 450 o 7 12,0
S 4 H   # 9,0 7 420 o 9 12,0
S 4 H   # 9,0 8 420 o 11 12,0
S 4 H   # 9,0 9 420 o 13 12,0
S 4 H   2 24,0 10 480 o 1 12,0
S 4 H   # 9,0 11 420 o 3 12,0
S 4 H   # 9,0 12 420 o 6 12,0
S 4 H   # 9,0 13 420 o 8 12,0
S 4 H   # 9,0 14 420 o 10 12,0

  N E S W
t43 AQ6 K8 J9752
At9 KJ53 Q8764 2
64 72 AK5 QJt983
AQJ96 t543 K87 2



Sample1 Mallorca MP / 30.11.2002
Board  9
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
E 4 D   -2 19,0 1 200 o 11 3,0
N 4 D   -1 8,0 2 o 50 13 13,0
N 4 S   # 23,0 3 420 o 1 3,0
S 4 S   # 23,0 4 420 o 3 3,0
S 3 NT   -4 8,0 5 o 200 5 22,0
N 4 S   -2 8,0 7 o 100 8 20,0
N 5 H   -1 8,0 8 o 50 10 13,0
S 3 H   -5 8,0 9 o 250 12 24,0
S 4 S   -1 8,0 10 o 50 14 13,0
S 3 H   -1 8,0 11 o 50 2 13,0
W 4 D D -1 19,0 12 200 o 4 3,0
N 4 S   -1 8,0 13 o 50 7 13,0
N 4 S   -1 8,0 14 o 50 9 13,0

  N E S W
QJ842 Kt6 A9753
Q83 AKt6 74 J952
73 K4 Q5 AJt9862
872 AQJ4 K953 t6



Sample1 Mallorca MP / 30.11.2002
Board  10
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
E 3 S   1 11,0 1 o 170 11 6,0
E 4 S   -1 24,0 2 100 o 13 0,0
E 3 S   # 11,0 3 o 140 1 3,0
E 2 S   3 11,0 4 o 200 3 10,0
S 3 D   -3 11,0 5 o 300 5 14,0
E 4 S   1 11,0 7 o 650 8 22,0
E 3 S   2 11,0 8 o 200 10 10,0
E 4 S   # 11,0 9 o 620 12 17,0
E 4 S   1 11,0 10 o 650 14 22,0
E 4 S   1 11,0 11 o 650 2 22,0
E 4 S   # 11,0 12 o 620 4 17,0
E 2 S   1 11,0 13 o 140 7 3,0
E 3 S   2 11,0 14 o 200 9 10,0

  N E S W
732 96 AK854 QJt
J732 984 Q5 AKt6
t972 KQ64 J853 A
t5 AKQ3 98 J7642



Sample1 Mallorca MP / 30.11.2002
Board  11
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
W 4 D   # 11,0 1 o 130 10 16,0
W 3 D   1 11,0 2 o 130 12 16,0
W 3 D   1 11,0 3 o 130 14 16,0
N 3 H   -1 11,0 4 o 50 2 2,0
N 3 H   -2 11,0 5 o 100 4 7,0
N 2 D   -4 11,0 6 o 200 6 22,0
E 3 D   1 11,0 8 o 130 9 16,0
E 1 NT   1 11,0 9 o 120 11 10,0
E 1 NT   # 11,0 10 o 90 13 4,0
N 2 H   -2 11,0 11 o 100 1 7,0
W 3 D   1 11,0 12 o 130 3 16,0
S 1 NT   -5 11,0 13 o 250 5 24,0
E 2 S   -2 24,0 14 100 o 8 0,0

  N E S W
J976 At54 Q82 K3
AJ532 Q4 K97 t86
t4 K963 Q8 AJ752
A6 KQ5 Jt943 872



Sample1 Mallorca MP / 30.11.2002
Board  12
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
N 3 NT D -4 4,0 1 o 1100 10 24,0
E 3 H   -1 10,0 2 50 o 12 7,0
N 4 D   -1 4,0 3 o 100 14 19,0
E 2 H   -2 13,0 4 100 o 2 7,0
N 3 S   # 17,0 5 140 o 4 7,0
E 4 H   -4 21,0 6 200 o 6 7,0
E 4 H D -3 24,0 8 500 o 9 7,0
E 3 H   -2 13,0 9 100 o 11 7,0
N 4 S   -1 4,0 10 o 100 13 19,0
W 3 NT   -4 21,0 11 200 o 1 7,0
N 4 S   -1 4,0 12 o 100 3 19,0
N 3 S   -1 4,0 13 o 100 5 19,0
N 3 S   # 17,0 14 140 o 8 7,0

  N E S W
K9843 Q76 t52 AJ
A63 Q4 Jt8752 K9
72 AJ8643 t9 KQ5
A32 K9 76 QJt854



Sample1 Mallorca MP / 30.11.2002
Board  13
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
E 3 NT   # 10,0 1 o 600 9 6,0
E 3 NT   3 10,0 2 o 690 11 20,0
E 3 NT   4 10,0 3 o 720 13 24,0
E 3 NT   # 10,0 4 o 600 1 6,0
W 3 NT   2 10,0 5 o 660 3 14,0
E 4 H   # 10,0 6 o 620 5 10,0
W 3 NT   3 10,0 7 o 690 7 20,0
W 6 NT D -1 24,0 9 200 o 10 1,0
W 3 NT   3 10,0 10 o 690 12 20,0
E 4 NT   1 10,0 11 o 660 14 14,0
E 6 NT   -1 22,0 12 100 o 2 1,0
E 3 NT   2 10,0 13 o 660 4 14,0
W 3 NT   # 10,0 14 o 600 6 6,0

  N E S W
J87653 9 AK2 Qt4
Kt6 Q932 A8754 J
K97 QJ43 A6 t852
9 J542 KQt A8763



Sample1 Mallorca MP / 30.11.2002
Board  14
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
W 3 NT   2 11,0 1 o 460 9 18,0
W 3 NT   1 11,0 2 o 430 11 15,0
E 3 NT   3 11,0 3 o 490 13 22,0
E 2 NT   2 11,0 4 o 180 1 8,0
W 3 NT   3 11,0 5 o 490 3 22,0
W 3 C   1 11,0 6 o 130 5 2,0
W 3 C   2 11,0 7 o 150 7 4,0
W 3 NT   # 11,0 9 o 400 10 11,0
W 3 NT   3 11,0 10 o 490 12 22,0
E 3 NT   1 11,0 11 o 430 14 15,0
W 5 NT   -1 24,0 12 50 o 2 0,0
E 3 NT   # 11,0 13 o 400 4 11,0
W 3 C   3 11,0 14 o 170 6 6,0

  N E S W
Qt96 842 J53 AK7
A732 8654 Jt9 KQ
QJ5 K942 At876 3
87 J2 A3 KQt9654



Sample1 Mallorca MP / 30.11.2002
Board  15
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
S 2 S   # 11,0 1 110 o 7 11,0
S 2 NT   1 21,0 2 150 o 10 11,0
W 3 H   -2 5,0 3 100 o 12 11,0
E 2 H   -1 2,0 4 50 o 14 11,0
E 2 NT   -2 5,0 5 100 o 2 11,0
S 1 S   2 17,0 6 140 o 4 11,0
S 2 S   # 11,0 7 110 o 6 11,0
S 2 NT   -2 0,0 8 o 200 8 24,0
S 2 S   # 11,0 10 110 o 11 11,0
S 1 S   2 17,0 11 140 o 13 11,0
S 1 S   1 11,0 12 110 o 1 11,0
W 2 H   -3 21,0 13 150 o 3 11,0
N 3 NT   # 24,0 14 600 o 5 11,0

  N E S W
64 KJ872 AQ5 t93
Q643 K8 75 AJt92
Q954 AK7 Jt8 632
973 KJt A6542 Q8



Sample1 Mallorca MP / 30.11.2002
Board  16
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
E 3 S   -1 13,0 1 100 o 7 7,0
S 4 D   # 19,0 2 130 o 10 7,0
E 3 S   # 4,0 3 o 140 12 18,0
E 2 S   1 4,0 4 o 140 14 18,0
E 4 S   -2 23,0 5 200 o 2 7,0
E 4 S   # 4,0 6 o 620 4 24,0
E 4 S   -1 13,0 7 100 o 6 7,0
E 3 S   1 4,0 8 o 170 8 22,0
E 4 D   -2 23,0 10 200 o 11 7,0
S 2 D   # 10,0 11 90 o 13 7,0
S 3 D   1 19,0 12 130 o 1 7,0
N 1 NT   1 16,0 13 120 o 3 7,0
E 2 S   1 4,0 14 o 140 5 18,0

  N E S W
J94 At KQ853 762
t4 J92 A63 KQ875
K54 AJ9763 t82 Q
J9854 At Q6 K732



Sample1 Mallorca MP / 30.11.2002
Board  17
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
S 3 S   -1 4,0 1 o 50 6 18,0
E 3 NT   -2 15,0 2 100 o 8 7,0
S 3 S   -1 4,0 3 o 50 11 18,0
S 3 S   -1 4,0 4 o 50 13 18,0
W 3 D   -1 10,0 5 50 o 1 7,0
E 2 NT   -2 15,0 6 100 o 3 7,0
S 3 S   # 21,0 7 140 o 5 7,0
E 3 D   -2 15,0 8 100 o 7 7,0
S 3 S   # 21,0 9 140 o 9 7,0
E 4 C   -3 24,0 11 150 o 12 7,0
S 3 S D -1 4,0 12 o 100 14 24,0
E 3 C   -2 15,0 13 100 o 2 7,0
E 1 NT   # 4,0 14 o 90 4 22,0

  N E S W
KQ92 J8764 53 At
Jt97 Q2 K84 A653
A J874 653 KQt92
Q962 t7 J8543 AK



Sample1 Mallorca MP / 30.11.2002
Board  18
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
E 3 H   # 9,0 1 o 140 6 6,0
W 4 H   -1 22,0 2 50 o 8 2,0
E 3 NT   # 9,0 3 o 400 11 15,0
E 3 NT   # 9,0 4 o 400 13 15,0
E 3 NT   -1 22,0 5 50 o 1 2,0
E 3 NT   # 9,0 6 o 400 3 15,0
E 3 NT   # 9,0 7 o 400 5 15,0
E 3 NT   -1 22,0 8 50 o 7 2,0
E 3 NT   # 9,0 9 o 400 9 15,0
E 3 NT   1 9,0 11 o 430 12 23,0
E 3 NT   1 9,0 12 o 430 14 23,0
E 3 NT   # 9,0 13 o 400 2 15,0
E 2 NT   2 9,0 14 o 180 4 8,0

  N E S W
KJ965 74 Qt82 A3
Jt 8752 K9 AQ643
Q2 Jt763 A85 K94
AJ32 Q6 Kt75 984



Sample1 Mallorca MP / 30.11.2002
Board  19
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
E 3 S   -1 14,0 1 100 o 5 5,0
E 4 S   -4 23,0 2 400 o 7 5,0
N 3 H   -1 6,0 3 o 50 9 18,0
N 3 H   -1 6,0 4 o 50 12 18,0
W 5 D   -3 20,0 5 300 o 14 5,0
W 3 S   -4 23,0 6 400 o 2 5,0
N 3 H   -1 6,0 7 o 50 4 18,0
W 1 NT   -2 17,0 8 200 o 6 5,0
W 2 NT   -2 17,0 9 200 o 8 5,0
N 3 H   -1 6,0 10 o 50 10 18,0
N 3 H   -1 6,0 12 o 50 13 18,0
N 2 H   -1 6,0 13 o 50 1 18,0
N 3 H   -1 6,0 14 o 50 3 18,0

  N E S W
Q743 At J862 K95
KJ973 Qt86 42 A5
J6 Kt7 A952 Q843
Q5 t762 K98 AJ43



Sample1 Mallorca MP / 30.11.2002
Board  20
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
N 2 H   2 17,0 1 170 o 5 11,0
S 1 NT   # 2,0 2 90 o 7 11,0
N 2 H   2 17,0 3 170 o 9 11,0
N 2 H   1 8,0 4 140 o 12 11,0
N 2 H   3 24,0 5 200 o 14 11,0
N 2 H   2 17,0 6 170 o 2 11,0
S 3 H   -1 0,0 7 o 100 4 24,0
N 2 H   1 8,0 8 140 o 6 11,0
N 2 H   1 8,0 9 140 o 8 11,0
N 2 H   # 4,0 10 110 o 10 11,0
N 2 H   2 17,0 12 170 o 13 11,0
N 2 H   2 17,0 13 170 o 1 11,0
N 3 H   1 17,0 14 170 o 3 11,0

  N E S W
AQ83 97 Jt54 K62
At9 KJ653 87 Q42
AQ32 97 Jt6 K854
82 J543 AK96 Qt7



Sample1 Mallorca MP / 30.11.2002
Board  21
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
N 3 NT   # 15,0 1 600 o 4 7,0
N 3 NT   # 15,0 2 600 o 6 7,0
N 3 NT   1 22,0 3 630 o 8 7,0
S 3 NT   -1 4,0 4 o 100 10 19,0
N 3 NT   # 15,0 5 600 o 13 7,0
S 3 NT   2 24,0 6 660 o 1 7,0
N 3 NT   # 15,0 7 600 o 3 7,0
N 3 NT   # 15,0 8 600 o 5 7,0
S 3 NT   -1 4,0 9 o 100 7 19,0
S 3 NT   # 15,0 10 600 o 9 7,0
N 3 NT   -1 4,0 11 o 100 11 19,0
N 3 NT   -1 4,0 13 o 100 14 19,0
N 3 NT   -2 4,0 14 o 200 2 24,0

  N E S W
KQ7 J82 963 At54
At6 Q74 J9832 K5
74 AQt32 J85 K96
Jt854 A7 K3 Q962



Sample1 Mallorca MP / 30.11.2002
Board  22
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
S 3 NT   # 9,0 1 400 o 4 11,0
S 3 NT   2 23,0 2 460 o 6 11,0
S 3 NT   # 9,0 3 400 o 8 11,0
S 2 NT   1 4,0 4 150 o 10 11,0
S 3 NT   2 23,0 5 460 o 13 11,0
S 3 NT   1 17,0 6 430 o 1 11,0
N 3 NT   1 17,0 7 430 o 3 11,0
N 4 S   -1 0,0 8 o 50 5 24,0
S 3 NT   # 9,0 9 400 o 7 11,0
S 3 NT   1 17,0 10 430 o 9 11,0
S 3 NT   # 9,0 11 400 o 11 11,0
S 3 NT   1 17,0 13 430 o 14 11,0
S 3 D   1 2,0 14 130 o 2 11,0

  N E S W
A532 K76 Q4 Jt98
9653 A2 KJt Q874
KQt AJ743 8652 9
Q5 A94 Jt32 K876



Sample1 Mallorca MP / 30.11.2002
Board  23
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
E 5 C   # 7,0 1 o 600 3 21,0
N 3 D   1 22,0 2 130 o 5 4,0
N 5 D D -1 7,0 3 o 200 7 16,0
E 3 NT   1 7,0 4 o 630 9 24,0
E 5 H   -1 18,0 5 100 o 11 4,0
E 3 NT   -2 24,0 6 200 o 14 4,0
N 5 D   -1 7,0 7 o 100 2 10,0
E 5 C   -1 18,0 8 100 o 4 4,0
W 5 C   # 7,0 9 o 600 6 21,0
W 3 C   # 7,0 10 o 110 8 12,0
E 3 NT   -1 18,0 11 100 o 10 4,0
N 5 D D -1 7,0 12 o 200 12 16,0
N 6 D   -2 7,0 14 o 200 1 16,0

  N E S W
87 QJ654 K92 At3
t865 KJ A742 Q93
AQJ98 t76543 K 2
t6 K8432 AQJ975



Sample1 Mallorca MP / 30.11.2002
Board  24
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
N 4 S   2 23,0 1 480 o 3 9,0
N 4 S   -1 2,0 2 o 50 5 22,0
N 4 S   -1 2,0 3 o 50 7 22,0
N 4 S   1 20,0 4 450 o 9 9,0
N 1 S   4 11,0 5 200 o 11 9,0
N 4 S   # 17,0 6 420 o 14 9,0
N 4 S   -1 2,0 7 o 50 2 22,0
N 1 S   3 8,0 8 170 o 4 9,0
N 1 S   5 14,0 9 230 o 6 9,0
N 4 S   2 23,0 10 480 o 8 9,0
N 3 S   2 11,0 11 200 o 10 9,0
N 4 S   # 17,0 12 420 o 12 9,0
N 1 S   2 6,0 14 140 o 1 9,0

  N E S W
AQJt53 764 K9 82
A5 973 KQt2 J864
A6 QJt98 752 K43
A83 t6 J952 KQ74



Sample1 Mallorca MP / 30.11.2002
Board  25
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
N 1 NT   # 2,0 1 90 o 2 11,0
N 1 NT   1 10,0 2 120 o 4 11,0
N 2 NT   # 10,0 3 120 o 6 11,0
N 1 NT   1 10,0 4 120 o 8 11,0
N 1 NT   2 19,0 5 150 o 10 11,0
N 2 NT   # 10,0 6 120 o 12 11,0
N 2 NT   2 22,0 7 180 o 1 11,0
N 1 NT   1 10,0 8 120 o 3 11,0
N 1 NT   2 19,0 9 150 o 5 11,0
N 1 NT   4 24,0 10 210 o 7 11,0
W 2 D   # 0,0 11 o 90 9 24,0
N 1 NT   1 10,0 12 120 o 11 11,0
N 1 NT   1 10,0 13 120 o 13 11,0

  N E S W
QJ3 K942 At6 875
K83 A52 QJt 9764
K965 4 Jt7 AQ832
J65 AQ874 Kt32 9



Sample1 Mallorca MP / 30.11.2002
Board  26
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
E 3 C   # 4,0 1 o 110 2 22,0
W 3 D D -1 18,0 2 200 o 4 7,0
N 3 S   # 13,0 3 140 o 6 7,0
E 3 C D -2 24,0 4 500 o 8 7,0
E 2 NT   -3 22,0 5 300 o 10 7,0
N 3 S   -1 4,0 6 o 100 12 18,0
E 2 NT   -2 18,0 7 200 o 1 7,0
N 2 S   -2 4,0 8 o 200 3 24,0
N 4 S   -1 4,0 9 o 100 5 18,0
N 2 S   1 13,0 10 140 o 7 7,0
N 2 S   # 10,0 11 110 o 9 7,0
N 4 S   -1 4,0 12 o 100 11 18,0
W 2 H   -2 18,0 13 200 o 13 7,0

  N E S W
       
       
       
       



Sample1 Mallorca MP / 30.11.2002
Board  27
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
N 1 NT   2 23,0 2 150 o 3 11,0
N 1 NT   2 23,0 3 150 o 5 11,0
N 1 S   1 15,0 4 110 o 7 11,0
N 1 S   1 15,0 5 110 o 9 11,0
N 1 S   1 15,0 6 110 o 11 11,0
N 1 S   # 6,0 7 80 o 13 11,0
N 1 NT   1 20,0 8 120 o 2 11,0
E 1 NT   -1 3,0 9 50 o 4 11,0
N 1 S   1 15,0 10 110 o 6 11,0
E 2 H   -2 10,0 11 100 o 8 11,0
N 1 NT   # 8,0 12 90 o 10 11,0
N 2 S   -1 0,0 13 o 50 12 24,0
E 1 NT   -1 3,0 14 50 o 14 11,0

  N E S W
K8754 Jt Q32 A96
AQ Jt96 K72 8543
AK4 Q5 J632 t987
J65 t9842 Q73 AK



Sample1 Mallorca MP / 30.11.2002
Board  28
contract d res. MP pair score score pair MP
decl level den. rd     NS NS EW EW  
N 3 C   -1 6,0 2 o 100 3 16,0
S 3 S   # 19,0 3 140 o 5 5,0
S 3 S   -1 6,0 4 o 100 7 16,0
S 3 S   -1 6,0 5 o 100 9 16,0
S 3 S   -1 6,0 6 o 100 11 16,0
S 3 S   1 22,0 7 170 o 13 5,0
S 2 S   # 15,0 8 110 o 2 5,0
S 3 S   -1 6,0 9 o 100 4 16,0
S 4 S   # 24,0 10 620 o 6 5,0
S 4 S   -2 6,0 11 o 200 8 24,0
S 3 S   # 19,0 12 140 o 10 5,0
S 2 S   # 15,0 13 110 o 12 5,0
E 3 C   # 6,0 14 o 110 14 22,0

  N E S W
AQ87 K9543 J t62
KJ94 Q752 At83 6
KJ93 4 AQ86 t752
K J63 Q984 At752